Operation & Service Manuals
No | Description | Range | Size (kb) | Last Modified | Doc No | Revision |
25 | B25 & X25 | Metallic | 2040 | 2010-02-15 | 1184 | B |
25 | B25 & X25 (SS) | Metallic | 1946 | 2010-02-15 | 1196 | A |
40 | B40 & X40 (AA) | Metallic | 1125 | 2011-03-02 | 1185 | C |
40 | B40 & X40 (SA) | Metallic | 2122 | 2013-05-17 | 1188 | B |
40 | X4001 | Metallic | 2209 | 2011-11-11 | - | - |
50 | B50 & X50 | Metallic | 2034 | 2011-08-25 | 1099 | N |
75 | X75 | Metallic | 2256 | 2011-11-10 | - | - |
75 | AVB75 | Metallic | 3988 | 2011-01-31 | - | - |
75 | AVX75 | Metallic | 4917 | 2012-01-10 | - | - |
25 | B25 & X25 (PT) | Non-Metallic | 1550 | 2015-01-15 | 1187 | J |
50 | B50 & X50 (PT) | Non-Metallic | 1706 | 2015-01-15 | 1083 | K |
25 | B25 & X25 | High Pressure | 3007 | 2010-02-15 | 1194 | A |
25 | B25 & X25 W1 | High Pressure | 938 | 2011-01-07 | 1197 | A |
50 | B50 & X50 (AA) | High Pressure | 1800 | 2011-09-01 | 1087 | G |
50 | B50 & X50 (SA) | High Pressure | 1424 | 2011-08-26 | 1088 | E |
50 | B50 W1 2-1 | High Pressure | 797 | 2011-01-07 | 1109 | D |
AP50 | Centrifgal | 447 | 2009-12-10 | 826 | I |
DATASHEETS
No | Description | Range | Size (kb) | Last Modfied | Doc No | Revision |
25 | B25 | Metallic | 204 | 2009-11-26 | 1189 | A |
40 | B40 (AA) | Metallic | 127 | 2009-11-26 | 1190 | A |
40 | B40 (SA) | Metallic | 120 | 2009-11-26 | 1193 | A |
50 | B50 (AA) | Metallic | 125 | 2009-11-26 | 1065 | C |
50 | B50 (SA) | Metallic | 257 | 2011-09-09 | 1067 | C |
75 | B75 | Metallic | 331 | 2002-02-12 | - | - |
25 | B25 | Non-Metallic | 197 | 2009-11-26 | 1192 | A |
50 | B50 | Non-Metallic | 262 | 2011-09-09 | 1062 | C |
25 | B25 | High Pressure | 197 | 2009-11-27 | 1195 | 0 |
50 | B50 (AA) | High Pressure | 301 | 2011-10-07 | 1097 | C |
50 | B50 (SA) | High Pressure | 285 | 2011-10-07 | 1063 | C |
XFRL 06, 15, 25, 40, 50, 75 | ATEX FRL | 150 | 2008-09-12 | - | - |
General Assembly Drawings
2D DRAWINGS
Description | Range | Size (kb) |
B25 & X25 | Metallic | 299 |
B25 & X25 (SS) | Metallic | 315 |
B40 & X40 (AA) | Metallic | 129 |
B40 & X40 (SA) | Metallic | 1596 |
X4001 | Metallic | 1671 |
B50 & X50 | Metallic | 181 |
X75 SA/SS | Metallic | 847 |
X75 AA/CA | Metallic | 976 |
B25 & X25 (PT) | Non-Metallic | 161 |
B50 & X50 (PT) | Non-Metallic | 98 |
B25 & X25 | High Pressure | 157 |
B25 & X25 W1 | High Pressure | 139 |
B50 & X50 (AA) | High Pressure | 193 |
B50 & X50 (SA) | High Pressure | 175 |
3D DRAWINGS
Description | Range | Size (kb) |
B25 & X25 (AA) | Metallic | 7797 |
B25 & X25 (SA) | Metallic | 4569 |
B25 & X25 (SS) | Metallic | 2605 |
B40 & X40 (AA) | Metallic | 3800 |
B40 & X40 (SA) | Metallic | 3273 |
B50 & X50 (AA) | Metallic | 8006 |
B50 & X50 (SA) | Metallic | 7920 |
B75 & X75 (AA) | Metallic | 10772 |
B25 (PT) | Non-Metallic | 6049 |
B50 (PT) | Non-Metallic | 7198 |
B50 & X50 (AA) | High Presssure | 7950 |
OLD PRODUCT MANUALS
No | Description | Range | Size (kb) | Last Modfied | Doc No | Revision |
25 | B2504 & X2504 (SS) | Metallic | 1140 | A | ||
25 | B2504 | Metallic | 1126 | C | ||
25 | B2502 SS | Metallic | 1041 | H | ||
25 | B2502 | Metallic | 1041 | F | ||
25 | 1A | Metallic | 881 | N | ||
25 | B2503 & X2503 | Metallic | 1108 | F | ||
40 | B4004 (AA) | Metallic | 1069 | J | ||
40 | B4004 (SA) | Metallic | 919 | S | ||
40 | B4001 | Metallic | - | - | ||
40 | 40 (AA)(SA) | Metallic | 883 | H | ||
40 | 40 (CA)(CC) | Metallic | 888 | E | ||
50 | 1B | Metallic | 885 | F | ||
50 | 2B (SS) | Metallic | 906 | B | ||
50 | 2B (SA)(SC) | Metallic | 886 | H | ||
50 | 2B (AA) | Metallic | 907 | A | ||
50 | B5001 | Metallic | - | - | ||
50 | B5002 | Metallic | 1099 | D | ||
75 | B7501 | Metallic | - | - | ||
75 | B7501 | Metallic | - | - | ||
75 | B7501 | Metallic | - | - | ||
75 | 1C (SS) | Metallic | 819 | E | ||
75 | 1C (AA) | Metallic | 905 | 3 | ||
25 | X1A | Metallic | 1077 | B | ||
25 | X2502 | Metallic | 1076 | B | ||
40 | X4002 (AA) | Metallic | 1074 | C | ||
25 | B2504 | Non-Metallic | 950 | Q | ||
25 | 25PT | Non-Metallic | 825 | H | ||
50 | B50 Lube Free | Non-Metallic | 901 | J | ||
25 | B2504 | High Pressure | 979 | Q | ||
25 | B25 2:1 | High Pressure | 801 | J | ||
25 | B2502 1A 2:1 | High Pressure | 1048 | C | ||
25 | B2504 & X2504 W1 | High Pressure | 1116 | G | ||
06 | Beaver 06 | Beaver Metallic | - | - | ||
06 | Beaver 06 | Beaver Non-Metallic | - | - | ||
15 | Beaver 15 | Beaver Metallic | - | - | ||
25 | Beaver 25 | Beaver Metallic | - | - | ||
40 | Beaver 40 | Beaver Metallic | - | - | ||
50 | Beaver 50 | Beaver Metallic | - | - |
Pump Documentation
Product Description | Service Manual | Technical Sheet |
B15 PW | ||
B15 Stainless Steel | ||
B15AA X15AA | ||
B15SA X15SA | ||
B25 Non-Metallic | ||
B25 Metallic | ||
B25 X25 Stainless | ||
B25FF X25FF | ||
B40AA X40AA | ||
B40ST X40ST | ||
X4001 | ||
B50 X50 Metallic | ||
B50 X50 Non-Metallic | ||
B50FFAA X50FFAA | ||
B50FFSSA_X50FFSSA | ||
B75 Non-Metallic | ||
X75 Metallic | ||
B75 Non-Metallic Design Level 2 Ball Valve | ||
X25 Metallic Flap Valve Pump | ||
X50 Metallic Flap Valve Pump | ||
X75 Metallic Flap Valve Pump | ||
PD25 Pulsation Dampeners | ||
PD40 Pulsation Dampeners | ||
PD50 Pulsation Dampeners | ||
PD80 Pulsation Dampeners |